What does it take to turn adversity into triumph? For Canada’s Paralympic athletes, the answer lies in unwavering resilience, boundless determination, and a spirit that limitations do not define. As the Paris 2024 Paralympics draw near, our nation is not just sending a team—we’re sending a movement. From coast to coast, Canada’s diverse provinces have come together to contribute to this incredible team of athletes. As these extraordinary competitors prepare to inspire the world, they carry the hopes, dreams, and pride of a nation united by their incredible journeys. Join us to explore everything about the Paris 2024 Paralympics, from the list of sports, athletes, competition schedules, and more.
- About Paris 2024 Paralympic Games and Dates
- Schedule
- List of Paris 2024 Paralympics Sports
- List of Canadian Athletes
- FAQs
About Paris 2024 Paralympic Games and Dates
The Paris 2024 Paralympic Games, running from August 28 to September 8, are set to be nothing short of spectacular. With 4,400 athletes ready to showcase their prowess in 22 sports, these games will unfold in some of the most iconic venues Paris offers—think the Eiffel Tower, Chateau de Versailles, and the Grand Palais.
For the first time, the Opening Ceremony will break free from the confines of a stadium. Picture this: athletes parading down the Champs-Elysées, cheered on by 65,000 spectators as they make their way to Place de la Concorde—a true testament to Paris’s commitment to inclusivity and accessibility. And speaking of iconic, the medals carry a piece of Parisian history, featuring iron from the Eiffel Tower, and are designed to be distinguished by touch.
With the Phryge mascot symbolizing freedom and the Paralympic Torch embodying equality and peace, the Paris 2024 Paralympics are not just games—they’re a global celebration of resilience and unity.
Paralympics 2024 Schedule – Canadian Players
Discipline | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep | 08 Sep |
Ceremonies | CA | CA | ||||||||||
Blind Football | CA | CA | CA | CA | CA | |||||||
Boccia | CA | CA | CA | CA | CA | CA | ||||||
Goalball | CA | CA | CA | CA | CA | CA | CA | |||||
Para Archery | CA | CA | CA | CA | CA | CA | ||||||
Para Athletics | CA | CA | CA | CA | CA | CA | ||||||
Para-Cycling Road | CA | CA | CA | CA | CA | |||||||
Para Canoe | CA | CA | ||||||||||
Para-Equestrian | CA | CA | CA | CA | ||||||||
Para Cycling Track | CA | CA | CA | CA | ||||||||
Para Equestrian | CA | CA | CA | CA | CA | |||||||
Para Judo | CA | CA | CA | CA | CA | |||||||
Para Swimming | CA | CA | CA | CA | CA | CA | CA | CA | ||||
Para Table Tennis | CA | CA | CA | CA | CA | |||||||
Para Triathlon | CA | CA | ||||||||||
Sitting Volleyball | CA | CA | CA | CA | CA | |||||||
Wheelchair Basketball | CA | CA | CA | CA | CA | |||||||
Wheelchair Fencing | CA | CA | CA | |||||||||
Wheelchair Rugby | CA | CA | CA | CA | CA | CA | ||||||
Wheelchair Tennis | CA | CA | CA | CA |
List of Paris 2024 Paralympics Sports and Gender Representation from Canada
Canada’s involvement in the Paris 2024 Paralympics extends across a broad geographical spectrum and demonstrates remarkable diversity in various sports disciplines. In certain areas, male athletes constitute 75% of the team, while female athletes make up 25%, highlighting the nation’s distinct strengths and emphasis in these fields.
Sports | Female | Male | Grand Total |
Boccia | 1 | 3 | 4 |
Goalball | 6 | 0 | 6 |
Para Archery | 0 | 1 | 1 |
Para Athletics | 10 | 10 | 20 |
Para-Badminton | 1 | 0 | 1 |
Para Canoe | 2 | 1 | 3 |
Para-Cycling Road | 3 | 4 | 7 |
Para-Equestrian | 2 | 1 | 3 |
Para Judo | 1 | 0 | 1 |
Para Rowing | 0 | 1 | 1 |
Para Swimming | 15 | 7 | 22 |
Para Table Tennis | 0 | 1 | 1 |
Para Triathlon | 2 | 1 | 3 |
Sitting Volleyball | 12 | 0 | 12 |
Wheelchair Basketball | 12 | 12 | 24 |
Wheelchair Fencing | 2 | 1 | 3 |
Wheelchair Rugby | 0 | 12 | 12 |
Wheelchair Tennis | 0 | 1 | 1 |
Grand Total | 69 | 56 | 125 |
Spotlight on Canadian Athletes Province-wise
Ontario leads the way with 32% of our athletes, closely followed by Quebec at 19.2%. With its vast landscapes and supportive communities, Alberta proudly contributes 14.4% of our competitors, embodying the province’s spirit of perseverance and strength.
Ontario
Ontario leads with 32% of the total athletes participating in the event. This high percentage reflects the province’s strong representation and active involvement in sports.
Name | Gender | Sport | Age |
Lee Melymick | Male | Wheelchair Basketball | 29 |
Trinity Lowthian | Female | Wheelchair Fencing | 22 |
Puisand Lai | Female | Wheelchair Basketball | 24 |
Marissa Papaconstantinou | Female | Para Athletics | 24 |
Kyle Tremblay | Male | Para Archery | 33 |
Eric Furtado Rodrigues | Male | Wheelchair Rugby | 45 |
Whitney Bogart | Female | Goalball | 38 |
Matthew Anthony Debly | Male | Wheelchair Rugby | 29 |
Charlotte Bolton | Female | Para Athletics | 21 |
Brianna Hennessy | Female | Para Canoe | 39 |
Melanie Hawtin | Female | Wheelchair Basketball | 36 |
Tyler Miller | Male | Wheelchair Basketball | 40 |
Tess Routliffe | Female | Para Swimming | 25 |
Travis Murao | Male | Wheelchair Rugby | 41 |
Aly van Wyck-Smart | Female | Para Swimming | 21 |
Bianca Borgella | Female | Para Athletics | 21 |
Sheriauna Haase | Female | Para Athletics | 17 |
Annie Fergusson | Female | Sitting Volleyball | 28 |
Patrice Dagenais | Male | Wheelchair Rugby | 39 |
Renee Danielle Foessel | Female | Para Athletics | 29 |
Tamara Steeves | Female | Wheelchair Basketball | 34 |
Cody Caldwell | Male | Wheelchair Rugby | 36 |
Abi Tripp | Female | Para Swimming | 23 |
Amy Burk | Female | Goalball | 34 |
Alexander Elliot | Male | Para Swimming | 28 |
Patrick Anderson | Male | Wheelchair Basketball | 45 |
Katie Cosgriffe | Female | Para Swimming | 18 |
Austin Smeenk | Male | Para Athletics | 27 |
Blaise Mutware | Male | Wheelchair Basketball | 30 |
Mike Whitehead | Male | Wheelchair Rugby | 48 |
Emma van Dyk | Female | Para Swimming | 21 |
Zachary Gingras | Male | Para Athletics | 23 |
Mary Jibb | Female | Para Swimming | 17 |
Jesse Zesseu | Male | Para Athletics | 25 |
Jolan Wong | Female | Sitting Volleyball | 34 |
Emma Reinke | Female | Goalball | 26 |
Rio Kanda Kovac | Male | Wheelchair Rugby | 21 |
Lance Cryderman | Male | Boccia | 43 |
Erica Scarff | Female | Para Canoe | 28 |
Austen Burns | Male | Para-Equestrian | 33 |
British Columbia (BC)
British Columbia accounts for 17.6% of the athletes participating in the competition. This percentage underscores the province’s vibrant sports culture and commitment to excellence.
Name | Gender | Sport / Discipline | Age |
Robert Hedges | Male | Wheelchair Basketball | 44 |
Maryam Salehizadeh | Female | Goalball | 37 |
Cody Fournie | Male | Para Athletics | 35 |
Byron Green | Male | Wheelchair Rugby | 40 |
Joel Ewert | Male | Wheelchair Rugby | 24 |
Greg Stewart | Male | Para Athletics | 38 |
Tara Llanes | Female | Wheelchair Basketball | 47 |
Robert Shaw | Male | Wheelchair Tennis | 34 |
Sebastian Massabie | Male | Para Swimming | 19 |
Kady Dandeneau | Female | Wheelchair Basketball | 34 |
Keegan Gaunt | Female | Para Athletics | 24 |
Chokyu Yuka | Female | Para-Badminton | 57 |
Jennifer McCreesh | Female | Sitting Volleyball | 40 |
Peter Isherwood | Male | Para Table Tennis | 47 |
Mel Pemble | Female | Para-Cycling Road | 24 |
Felicia Voss-Shafiq | Female | Sitting Volleyball | 44 |
Fernando Lu | Male | Para Swimming | 17 |
Trevor Hirschfield | Male | Wheelchair Rugby | 40 |
Nathan Clement | Male | Para-Cycling Road | 29 |
Danielle Liza-Jean Ellis | Female | Sitting Volleyball | 32 |
Nicholas Bennett | Male | Para Swimming | 20 |
Julia Hanes | Female | Para Athletics | 29 |
Quebec (QC)
Quebec contributes 19.2% of the athletes to the event. The province’s significant participation highlights its dedication to fostering athletic talent.
Name | Gender | Sport | Age |
---|---|---|---|
Arianna Hunsicker | Female | Para Swimming | 21 |
Jonathan Vermette | Male | Wheelchair Basketball | 33 |
Alison Levine | Female | Boccia | 34 |
Danik Allard | Male | Boccia | 23 |
Ruth Sylvie Morel | Female | Wheelchair Fencing | 68 |
Alexandre Hayward | Male | Para Cycling Road | 27 |
Aurelie Rivard | Female | Para Swimming | 28 |
Brent Lakatos | Male | Para Athletics | 44 |
Priscilla Gagne | Female | Para Judo | 38 |
Guillaume Ouellet | Male | Para Athletics | 37 |
Sofia Fassi-Fehri | Female | Wheelchair Basketball | 35 |
Elodie Tessier | Female | Wheelchair Basketball | 28 |
Nicolas Guy Turbide | Male | Para Swimming | 27 |
Clemence Pare | Female | Para Swimming | 21 |
Anthony Bouchard | Male | Para Athletics | 31 |
Philippe Vachon | Male | Para Swimming | 29 |
Sabrina Duchesne | Female | Para Swimming | 23 |
Rosalie Lalonde | Female | Wheelchair Basketball | 27 |
Charles Moreau | Male | Para Cycling Road | 42 |
Mathieu St-Pierre | Male | Para Canoe | 36 |
Anthony Letourneau | Male | Wheelchair Rugby | 28 |
Iulian Ciobanu | Male | Boccia | 41 |
Cindy Ouellet | Female | Wheelchair Basketball | 35 |
Allison Lang | Female | Sitting Volleyball | 31 |
Alberta (AB)
14.4% of our Albertan athletes will proudly represent the province at the Paris 2024 Paralympics. To learn more about these exceptional athletes and their journey to Paris, visit our detailed coverage on Albertans in Paris 2024 Paralympics.
Saskatchewan (SK)
8% of the athletes hail from Saskatchewan, showcasing the province’s steady contribution to the event. Despite being smaller in population, Saskatchewan’s athletes hold their own on the national stage.
Name | Gender | Sport | Age |
Nikola Goncin | Male | Wheelchair Basketball | 32 |
Nikita Ens | Female | Para Swimming | 35 |
Jacob Wassermann | Male | Para Rowing | 24 |
Julie Kozun | Female | Sitting Volleyball | 24 |
Ashlyn Renneberg | Female | Para Athletics | 19 |
Shelby Newkirk | Female | Para Swimming | 28 |
Ryan Rousell | Male | Wheelchair Fencing | 27 |
Garrett Ostepchuk | Male | Wheelchair Basketball | 24 |
Keely Shaw | Female | Para-Cycling Road | 30 |
Hannah Ouellette | Female | Para Swimming | 18 |
New Brunswick (NB)
New Brunswick provides 2.4% of the athletes in the competition. This participation rate, though modest, demonstrates the province’s dedication to nurturing sports.
Name | Gender | Sport | Age |
Desiree Isaac-Pictou | Female | Wheelchair Basketball | 24 |
Colin Higgins | Male | Wheelchair Basketball | 33 |
Danielle Dorris | Female | Para Swimming | 21 |
Manitoba (MB)
Athletes from Manitoba represent 1.6% of the total participants. This percentage reflects the province’s ongoing efforts to build a strong sports foundation.
Name | Gender | Sport | Age |
Bethany Johnson | Female | Wheelchair Basketball | 22 |
Leanne Taylor | Female | Para Triathlon | 32 |
Nova Socita (NS)
Nova Scotia also contributes 1.6% of the athletes to the event. The province’s involvement highlights its commitment to supporting and developing its athletes.
Name | Gender | Sport | Age |
Katie Pegg | Female | Para Athletics | 20 |
Kamylle Frenette | Female | Para Triathlon | 28 |
Newfoundland & Labrador (NL)
Newfoundland & Labrador (NL) has 0.83% of the total athletes, with only one athlete participating in the event. Despite this small number, the province’s presence still contributes to the overall diversity of the competition.
Name | Gender | Sport | Age |
Katarina Roxon | Female | Para Swimming | 31 |
FAQs
How can I get tickets for the Paris 2024 Paralympics?
You can buy tickets for the Paris 2024 Paralympic Games through the official Paris 2024 Paralympics website. The ticketing process generally includes a registration phase for a ticket lottery, followed by a public sale. To secure your spot at this historic event, it’s advisable to monitor official announcements and act swiftly when ticket sales begin.
How do Canadian athletes qualify for the Paris 2024 Paralympics?
Qualification for the Paris 2024 Paralympics varies across sports, typically involving international competitions, world rankings, and designated qualification events in the lead-up to the Games. Each sport has its unique criteria. Canadian athletes must meet the standards set by the International Paralympic Committee (IPC) and their respective sports federations to earn their place in Paris.
What are the key highlights of Canadian participation in Paralympics 2024 athletics?
Athletics at the Paris 2024 Paralympics will be a highlight for Team Canada, featuring a diverse range of track and field events. Canadian athletes will compete in world-renowned Parisian venues, showcasing their exceptional speed, strength, and endurance. We can anticipate record-breaking performances and the rise of new Canadian stars who will push the boundaries of what is possible.
Which sports will Canadian athletes compete in at the Paris 2024 Paralympics?
Team Canada will be represented in various sports at the Paris 2024 Paralympics, with 22 sports on the program, including athletics, swimming, wheelchair basketball, and many others. Each sport will allow Canadian athletes to demonstrate their skill, determination, and sportsmanship on the world stage.
As we look ahead to the Paris 2024 Paralympics, Canadians can take immense pride in the athletes representing our nation. Their journey to Paris has been defined by hard work, dedication, and the ability to overcome challenges that many of us can only imagine.
Every race, match, and goal will reflect the hopes and dreams of a nation that values diversity, inclusion, and excellence. Let’s unite to support these incredible athletes, knowing their legacy will inspire future Canadians to strive for greatness, regardless of the outcome.
Stay tuned to Y! Alberta for more information and updates about Canada’s participation in the Paris 2024 Paralympics.